| # | Route | Shipment | Dates | Actions |
|---|---|---|---|---|
| 1 | DubaiAbu Dhabi | 100000 100000 | 12/01/2024 | |
| 2 | DubaiAbu Dhabi | 100000 | 12/01/2024 | |
| 3 | DubaiAbu Dhabi | 100000 | 12/01/2024 | |
| 4 | DubaiAbu Dhabi | 100000 | 12/01/2024 | |
| 5 | DubaiAbu Dhabi | 100000 | 12/01/2024 | |
| 6 | DubaiAbu Dhabi | 100000 | 12/01/2024 | |
| 7 | DubaiAbu Dhabi | 100000 | 12/01/2024 | |
| 8 | DubaiAbu Dhabi | 100000 | 12/01/2024 |
Tender Details
1
Active
Route
Dubai
UAE-01
Departure: 08:00
Abu Dhabi
UAE-02
Arrival: 12:00
Shipment Details
Cargo Type
General
Quantity
100000
Weight
100000